Join Pakistan Navy Short Service Commissioner Course 2025-A
Branches and Courses
Sr No | Branch | Course Name | Gender |
---|---|---|---|
1 | Operations | Marines | Male |
SSG(N) | Male | ||
Aviation | Male | ||
2 | Mechanical Engineering | Surface | Male |
Aviation | Male | ||
Submarine | Male | ||
3 | Supply | Surface | Male |
4 | Weapon Engineering | Surface | Male |
Aviation | Male | ||
Submarine | Male | ||
5 | Ordnance | – | Male |
6 | Medical | GDMOs | Male/Female |
GDDOs | Male/Female | ||
Cardiac Anesthesia (Adult) | Male/Female | ||
Cardiac Anesthesia (Paeds) | Male/Female | ||
General Anesthesia | Male/Female | ||
Intensivist | Male/Female | ||
Cardiologist | Male/Female | ||
Pediatric Cardiologist | Male/Female | ||
Gynecologist | Female | ||
Medical Specialist (General) | Male/Female | ||
Medical Specialist (Nuclear Medicine) | Male/Female | ||
Neurologist | Male/Female | ||
Pulmonologist | Male/Female | ||
Medical Specialist (Emergency Medicine) | Male/Female | ||
Gastroenterologist | Male/Female | ||
Endocrinologist | Male/Female | ||
Oncologist | Male/Female | ||
Ophthalmologist | Male/Female | ||
Pediatrician | Male/Female | ||
Neonatologist | Male/Female | ||
Pathologist | Male/Female | ||
Psychiatrist | Male/Female | ||
Radiologist | Male/Female | ||
Interventional Radiologist | Male/Female | ||
Medical Specialist (Rehab Medicine) | Male/Female | ||
General Surgeon | Male/Female | ||
Thoracic Surgeon | Male/Female | ||
Paeds Surgeon | Male/Female | ||
Neuro Surgeon | Male/Female | ||
Cardiac Surgeon (Adult) | Male/Female | ||
Cardiac Surgeon (Paeds) | Male/Female | ||
Urologist | Male/Female | ||
Plastic Surgeon | Male/Female | ||
Burn Specialist | Male/Female | ||
Orthopedic Surgeon | Male/Female | ||
Orthodontist | Male/Female | ||
Periodontist | Male/Female | ||
7 | Education | MS/M.Phil English | Male |
MS/M.Phil Mathematics | Male | ||
MS/M.Phil Management Sciences | Male | ||
MS/M.Phil Physics | Male | ||
MS/M.Phil Computer Science | Male | ||
8 | Naval Law | LLB/LLM PhD Bar at Law | Male |
9 | Specialist (IT) | – | Male/Female |
10 | Special | Bio Medical Engineer | Male |
Prosthetics & Orthotic Sciences | Male | ||
BS/MSc (Mathematics/Statistics) | Male/Female | ||
Mechatronics | Male | ||
IME (Industrial Manufacturing Engg) | Male | ||
Industrial Engineer | Male | ||
Chemical Engineer | Male | ||
Civil Engineer | Male | ||
Telecom Engineer | Male | ||
Data Scientist | Male | ||
Data Engineer | Male | ||
Special (S) | Male |
M Cadet Scheme – 10th Batch
Eligibility Criteria | Details |
---|---|
Citizenship | Male citizens of Pakistan |
Age | 26 years on 1st July 2024 |
Height | 5’4″ |
Education | MBBS students who have completed 3rd and 4th year by 1st July 2025, with a minimum 50% marks on the first attempt |
.
To apply for this job please visit joinpakarmy.gov.pk.